David Orchard
The 1998 PC Leadership Race
  Contacts Schedule What You Can Do ! Home Français

October 24, 1998

David Orchard's vote grew in the following fashion:

Newfoundland 17.29% (4.7% on Oct. 24)
PEI 4.19% (2% on Oct.24)
Nova Scotia 6.13% (4% on Oct. 24)
New Brunswick 8.75% (5.7% on Oct. 24)
Quebec 12.15% (6.3% on Oct. 24)
Ontario 20.86% (13% on Oct. 24)
Manitoba 13.46% (6.1% on Oct. 24)
Saskatchewan 48.28% (44.1% on Oct. 24)
Alberta 19.70% (15.8% on Oct. 24)
British Columbia 58.72% (52.9% on Oct. 24)
Yukon 7.94% (9.5% on Oct. 24)
North 23% (22% on Oct. 24)

Note that only in Yukon did David Orchard get less on November 14. All in all, almost a quarter of the PC Party voters chose David Orchard as their leader. Not bad for a 6-month campaign!

Back Top